<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joanne Fox &#187; bioinformatics</title>
	<atom:link href="http://www.joannealisonfox.com/blog/category/bioinformatics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joannealisonfox.com</link>
	<description>This blog is a dynamic way for me to highlight new developments in my own teaching materials and experiences. This website presents the online version of my teaching portfolio and the blog lets me quickly update the site with important research, educational news, materials, articles, sites, and anything else that's interesting to me  - as both a scientist and an educator.</description>
	<lastBuildDate>Wed, 30 Jun 2010 19:49:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Faculty Programs from the ASM</title>
		<link>http://www.joannealisonfox.com/blog/2008/06/18/faculty-programs-from-the-asm/</link>
		<comments>http://www.joannealisonfox.com/blog/2008/06/18/faculty-programs-from-the-asm/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:02:16 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[undergraduate education]]></category>

		<guid isPermaLink="false">http://www.joannealisonfox.com/?p=43</guid>
		<description><![CDATA[The ASM Education Department offers professional development institutes that aim to improve science teaching.  I first heard about these &#8220;Bioinformatics Institutes&#8221; for educators at the ASMCUE 2008 meeting.  The official tag line for this conference for undergraduate educators was &#8220;Celebrating 15 years of Teaching Excellence,&#8221; however, the subtext that emerged for me was [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.asm.org/Education/index.asp?bid=369">ASM Education Department</a> offers professional development institutes that aim to improve science teaching.  I first heard about these &#8220;Bioinformatics Institutes&#8221; for educators at the <a href="http://www.asmcue.org/">ASMCUE 2008</a> meeting.  The official tag line for this conference for undergraduate educators was &#8220;Celebrating 15 years of Teaching Excellence,&#8221; however, the subtext that emerged for me was the sorry state of teaching bioinformatics at the university/college level.  There are some bright spots, but across the board, educators are struggling with how to get bioinformatics into their curricula.  Thus, the need for these workshops that offer just in time training for instructors. </p>
<blockquote><p>The Summer Bioinformatics Institute, Enhancing the Undergraduate Curriculum through Bioinformatics, aims to meet the need for more undergraduate faculty in science, technology, engineering, and math (STEM) disciplines to understand, interpret, and use molecular sequence information to solve problems. The program features the analysis of microbial genomes, molecular sequences, and structural data, providing a framework for developing classroom activities and research projects for undergraduate students. </p></blockquote>
<p>Check out <a href="http://facultyprograms.org/">facultyprograms.org</a> for more information.  </p>
<p>Programs like this one offer great opportunities but have limited spots available.  A complementary solution would be for a small groups of faculty to come together and <strong>develop portable training programs that deal with bioinformatics content as well as how to teach bioinformatics</strong> that could be offered locally at multiple institutions.  </p>
<p>A common set of guiding principals about &#8220;What to teach?&#8221; could be very useful for this kind of &#8220;train the trainers&#8221; type of endeavor.  I&#8217;ll be following the outcomes of this <a href="http://research.microsoft.com/workshops/CEfS2008/">Workshop on Computational Education for Scientists</a> with much interest as it deals with that very question. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannealisonfox.com/blog/2008/06/18/faculty-programs-from-the-asm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Disconnect</title>
		<link>http://www.joannealisonfox.com/blog/2008/06/11/the-digital-disconnect/</link>
		<comments>http://www.joannealisonfox.com/blog/2008/06/11/the-digital-disconnect/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:14:05 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[undergraduate education]]></category>

		<guid isPermaLink="false">http://www.joannealisonfox.com/?p=41</guid>
		<description><![CDATA[You&#8217;ve got your popcorn.  You&#8217;ve found a seat.  The rustling of cell phones coming out of pockets begins.  If you miss this opportunity, you&#8217;ll be faced with burning glares.  &#8220;Turn off your cell phone or die!&#8221;  It&#8217;s become part of our culture to &#8220;power down&#8221; at the movies.  But [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve got your popcorn.  You&#8217;ve found a seat.  The rustling of cell phones coming out of pockets begins.  If you miss this opportunity, you&#8217;ll be faced with burning glares.  &#8220;Turn off your cell phone or die!&#8221;  It&#8217;s become part of our culture to &#8220;power down&#8221; at the movies.  But even that norm is shifting.  Most young people I know switch their phones to silent and continue to text each other as the movie plays.  When Monday rolls around should we really be asking our students to &#8220;power down&#8221; before going to school?</p>
<blockquote><p>Young students today are asking, &#8220;Why can&#8217;t we learn the way we live?&#8221;</p></blockquote>
<p>  The theme for this year&#8217;s <a href="http://www.e-strategy.ubc.ca/Homelink.html">e-Strategy Townhall</a> conference at UBC is &#8220;Here and Virtually There &#8211; UBC and the Digital Generation.&#8221;  I believe that incorporating technology into educational initiatives goes beyond engagement for students.  This means that the students role is shifting to participating in and even producing their own educational experience.  The role of educator is also shifting.  Educators must become facilitators for learning &#8211; willing to learn on the fly &#8211; and coach students on how to navigate through their own educational experience using technology.  </p>
<p>The ideas presented during a panel about the &#8220;digital disconnect&#8221; and the role of educators as coaches particularly resonated with me.  The panel was a featured session at the <a href="http://www.e-strategy.ubc.ca/Homelink.html">e-Strategy Townhall</a> entitled, &#8220;Network Learning &#8211; Seeing Through the Clouds&#8221;.  This e-Stategy mini-conference is hard to describe.  It&#8217;s a group of educators, IT professionals, interested tech-savy folk at the University who come together to talk about how to better incorporate technology into the educational experience.  I&#8217;ve presented to this audience before about bioinformatics resources available to researchers and educators.  </p>
<p>Today&#8217;s panel included a video conference with Julie Evans &#8211; CEO of <a href="http://www.tomorrow.org/index.html">Project Tomorrow</a> from Irvine California responsible for the Speak-up Survey that carrys out focus groups with grade school kids.  She made the point that students &#8220;power down&#8221; for going to school.  School life is not at all like the technology rich like that they live at home.  She also made the point that students are asking, &#8220;Why can&#8217;t we learn the way we live?&#8221;</p>
<p>Another virtual panelist was Peter Arthur &#8211; Director, <a href="http://web.ubc.ca/okanagan/ctl/welcome.html">Centre for Teaching &#038; Learning</a>, UBC Okanagon.  He countered with the comments that, &#8220;Students are not all ready.&#8221;  He worries that for students currently in undergraduate communities, information literacy is still coming.  Back to Julie&#8217;s data from the grade school age kids.  Her findings indicate that the most desired technology is a laptop that students can take home.  </p>
<p>For me, it&#8217;s all about how we can making learning relevant.  An interesting discussion about how to &#8220;open up&#8221; to these ideas ensued.  We need to let students explore, support skill development, and provide support for students putting content online (example, wikipedia articles).  Gaming, simulations, animations all can be used to develop problem solving skills.  Mechanisms for celebrating and disseminating student successes and the knowledge bases they create needs to be supported.  </p>
<p>Some of the comments that resonated with me the most were regarding the Coach-Teacher relationship.  In the university environment we must begin to embrace this new role for teachers, as coaches, facilitators, and mentors.  This means that as educators we need to be on top of the latest technology and feel comfortable with learning things as we go.  <a href="http://davidwiley.org/">David Wiley</a>, Director, Centre for Open &#038; Sustainable Learning, Utah State University made the point that students have become &#8220;free agent learners&#8221; going outside their normal learning environments to find information.  </p>
<p>To participate in this new cooperative style learning process, we must be willing to push our own boundaries and become coaches to these free agents.  I&#8217;ve always believe that coaching is a big part of the educational experience but with the pervasiveness of technology this role is becoming even more important.  Accepting this challenge offers an exciting way forward for me as an educator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannealisonfox.com/blog/2008/06/11/the-digital-disconnect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Educational Column at PLoS Computational Biology</title>
		<link>http://www.joannealisonfox.com/blog/2007/02/13/educational-column-at-plos-computational-biology/</link>
		<comments>http://www.joannealisonfox.com/blog/2007/02/13/educational-column-at-plos-computational-biology/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 22:51:14 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[journal articles]]></category>

		<guid isPermaLink="false">http://www.joannealisonfox.com/?p=30</guid>
		<description><![CDATA[This editorial entitled, &#8220;Moving Education Forward&#8221; was featured in January 2007 issue of the open access journal, PLoS Computational Biology.   The education column (also called the &#8220;Feature Tutorial&#8221;) of PLoS Comp Biol offers a unique venue for publishing and distributing  bioinformatics educational resources.
If you have prepared and presented a tutorial for an [...]]]></description>
			<content:encoded><![CDATA[<p>This editorial entitled, &#8220;<a href="http://compbiol.plosjournals.org/perlserv/?request=get-document&amp;doi=10.1371/journal.pcbi.0030019">Moving Education Forward</a>&#8221; was featured in January 2007 issue of the open access journal, PLoS Computational Biology.   The education column (also called the &#8220;Feature Tutorial&#8221;) of <a href="http://compbiol.plosjournals.org/perlserv/?request=index-html&amp;issn=1553-7358">PLoS Comp Biol</a> offers a unique venue for publishing and distributing  bioinformatics educational resources.</p>
<blockquote><p>If you have prepared and presented a tutorial for an oral presentation, consider submitting it to <em>PLoS Computational Biology</em>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.joannealisonfox.com/blog/2007/02/13/educational-column-at-plos-computational-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioEdu mailing list from bioinformatics.org</title>
		<link>http://www.joannealisonfox.com/blog/2006/08/11/bioedu-mailing-list-from-bioinformaticsorg/</link>
		<comments>http://www.joannealisonfox.com/blog/2006/08/11/bioedu-mailing-list-from-bioinformaticsorg/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 21:23:15 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.joannealisonfox.com/?p=21</guid>
		<description><![CDATA[BioEdu is a new mailing list created for discussions about bioinformatics education in general as well as the educational resources at Bioinformatics.Org (bioedu.org or edu.bioinformatics.org).
You can subscribe to the BioEdu mailing list through its website:
https://bioinformatics.org/mailman/listinfo/bioedu
]]></description>
			<content:encoded><![CDATA[<p>BioEdu is a new mailing list created for discussions about bioinformatics education in general as well as the educational resources at Bioinformatics.Org (bioedu.org or edu.bioinformatics.org).</p>
<p>You can subscribe to the BioEdu mailing list through its website:<br />
<a target="_NEW" href="https://bioinformatics.org/mailman/listinfo/bioedu">https://bioinformatics.org/mailman/listinfo/bioedu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannealisonfox.com/blog/2006/08/11/bioedu-mailing-list-from-bioinformaticsorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the role of medical libraries in bioinformatics</title>
		<link>http://www.joannealisonfox.com/blog/2006/08/11/building-the-role-of-medical-libraries-in-bioinformatics/</link>
		<comments>http://www.joannealisonfox.com/blog/2006/08/11/building-the-role-of-medical-libraries-in-bioinformatics/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 21:17:34 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[journal articles]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.joannealisonfox.com/?p=20</guid>
		<description><![CDATA[The July issue of the Journal of Medical Library Association  has a special focus on, &#8220;Building the role of medical libraries in  bioinformatics&#8221;.  There&#8217;s a number of good articles in this issue that describe how University libraries can become more involved in bioinformatics educational initiatives.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pubmedcentral.gov/tocrender.fcgi?iid=133339">July issue of the Journal of Medical Library Association</a>  has a special focus on, &#8220;Building the role of medical libraries in  bioinformatics&#8221;.  There&#8217;s a number of good articles in this issue that describe how University libraries can become more involved in bioinformatics educational initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannealisonfox.com/blog/2006/08/11/building-the-role-of-medical-libraries-in-bioinformatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Workshops in Bioinformatics Project</title>
		<link>http://www.joannealisonfox.com/blog/2006/06/14/applied-workshops-in-bioinformatics-project/</link>
		<comments>http://www.joannealisonfox.com/blog/2006/06/14/applied-workshops-in-bioinformatics-project/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 20:30:13 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.joannealisonfox.com/?p=9</guid>
		<description><![CDATA[From 2004-2006,I obtained two years of funding from the Teaching and Learning Enhancement Fund (TLEF) at the University of British Columbia to embark on a bioinformatics curricula development pilot project. Through the delivery of hands-on computer based workshops this project entitled, &#8220;Applied Workshops in Bioinformatics &#8211; Enabling Students to Use Bioinformatics&#8221; developed a set of [...]]]></description>
			<content:encoded><![CDATA[<p>From 2004-2006,I obtained two years of funding from the Teaching and Learning Enhancement Fund (TLEF) at the University of British Columbia to embark on a bioinformatics curricula development pilot project. Through the delivery of hands-on computer based workshops this project entitled, &#8220;Applied Workshops in Bioinformatics &#8211; Enabling Students to Use Bioinformatics&#8221; developed a set of teaching materials that can be adapted for use in the undergraduate classroom.</p>
<p>Here is a screen shot from the website that we put together for this project:</p>
<p><a href="http://bioinformatics.ubc.ca/education/workshops/">http://bioinformatics.ubc.ca/education/workshops/ </a></p>
<p><img src="http://penneydog.ca/applied_workshops.jpg" alt="Screenshot of UBiC education page" title="Screenshot of UBiC education page" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannealisonfox.com/blog/2006/06/14/applied-workshops-in-bioinformatics-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Biology Image</title>
		<link>http://www.joannealisonfox.com/blog/2006/06/14/systems-biology-image/</link>
		<comments>http://www.joannealisonfox.com/blog/2006/06/14/systems-biology-image/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 20:14:38 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.joannealisonfox.com/?p=8</guid>
		<description><![CDATA[This image is from an article that I wrote for the bioteach project at UBC called, What is Bioinformatics?





Figure 1. The Wheel of Biological Understanding. System biology strives to understand all aspects of an organism and its environment through the combination of a variety of scientific fields.


]]></description>
			<content:encoded><![CDATA[<p>This image is from an article that I wrote for the <a href="http://bioteach.ubc.ca">bioteach</a> project at UBC called, <a href="http://bioinformatics.ubc.ca/about/what_is_bioinformatics/">What is Bioinformatics?</a></p>
<table width="100" cellspacing="5" cellpadding="5" border="0" align="right">
<tr>
<td><img width="361" height="372" border="0" align="right" alt="what is bioinformatics" src="http://bioinformatics.ubc.ca/about/what_is_bioinformatics/images/wheel_1.gif" /></td>
</tr>
<tr>
<td bgcolor="#efefef"><font size="1">Figure 1. The Wheel of Biological Understanding. System biology strives to understand all aspects of an organism and its environment through the combination of a variety of scientific fields.</font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.joannealisonfox.com/blog/2006/06/14/systems-biology-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
